| October 26th | SIR Branch 35 (44 players) Straight start 10:00am |
| October 27th | West Bay Athletic League (60 players) Straight start 11:00am |
| October 29th | SIR Branch 35 (44 players) Straight start 10:00am |
| November 1st | The Saddle Room Golf Club (24 players) Straight start – Level 1 |
| November 1st | Putter & Pitchers (16 players) Straight start – Level 1 |
| November 3rd | SIR Branch 142 Golf (20 players) Straight start – Level 1 |
| November 7th | Mulligan Masters (12 players) Straight start – Level 1 |
| November 7th | Wonderers Golf Club (32 players) Straight start – Level 1 |
| November 14th | PAGC – Tournament of Champions (36 players) Straight start – Level 3 |
| November 14th | Teetotalers Golf Society (28 players) Straight start – Level 1 |
| November 15th | Bay Club November Tournament (24 players) Straight start – Level 1 |
| November 15th | Turkey Scramble 7th Annual (24 players) Straight start – Level 1 |
| November 18th | PAGC League (32 players) Straight start – Level 3 |
| November 18th | La Rinconada CC – MGC (24 players) Straight start – Level 1 |
| November 19th | La Rinconada CC – WGC (24 players) Straight start – Level 1 |
| November 22nd | Mulligan Masters (12 players) Straight start – Level 1 |
| November 27th | Shamrock Golf Club (72 players) Straight start – Level 3 |
| November 28th | Bantsgiving (20 players) Straight start – Level 1 |
Tournament Events

